|   |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - CALLA HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #550 | FINAL 06/07 RECAP | |||||||
| 7 | |||||||||
| 8 | REQUIRED | ||||||||
| 9 | SIGNATURE(S) | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 10 | PRINCIPAL | BLOCK GRANT | $46,059.00 | $36,446.03 | $0.00 | $9,612.97 | Y | 21% | |
| 11 | |||||||||
| 12 | PRINCIPAL | MAA ALLOCATION - MG 3145 | $25,492.00 | $18,625.26 | $0.00 | $6,866.74 | Y | 27% | |
| 13 | |||||||||
| 14 | PRINCIPAL | SITE DONATIONS/FUND RAISING - MG 5575 | $145.00 | -$84.73 | $0.00 | $229.73 | Y | n/a | |
| 15 | |||||||||
| 16 | PRINCIPAL & TRANTHAM | COKE SCHOLARSHIP - RS 0000, MG 9108 | $1,973.00 | $0.00 | $0.00 | $1,973.00 | Y | 100% | |
| 17 | |||||||||
| 18 | PRINCIPAL & TRANTHAM | COKE MONEY - RS 0000, MG 9110 | $650.00 | $650.00 | $0.00 | $0.00 | Y | 0% | |
| 19 | |||||||||
| 20 | PRINCIPAL & ROBERTS | TITLE V - RS 4110 | $202.00 | $0.00 | $0.00 | $202.00 | N | 100% | |
| 21 | |||||||||
| 22 | PRINCIPAL | SPECIAL ED - SDC, RSP - RS 6500, MG 0000 | $750.00 | $0.00 | $0.00 | $750.00 | N | 100% | |
| 23 | FUNC 1110 or 1120 ONLY | ||||||||
| 24 | |||||||||
| 25 | PRINCIPAL & LEE | ECONOMIC IMPACT AID (LEP) - RS 7090 | $10,719.00 | $3,558.93 | $0.00 | $7,160.07 | Y | 67% | |
| 26 | |||||||||
| 27 | PRINCIPAL & ROBERTS | EIA-LEP, RS 7091 | $2,628.00 | $0.00 | $0.00 | $2,628.00 | Y | 100% | |
| 28 | |||||||||
| 29 | PRINCIPAL & LEE | TENTH GRADE COUNSELING - RS 7375 | $339.00 | $339.00 | $0.00 | $0.00 | N/A | 0% | |
| 30 | Budget includes funds for Indirect Cost | ||||||||
| 31 | |||||||||
| 32 | PRINCIPAL & LEE | PUPIL RETENTION - RS 7390, MG 7375 | $261.00 | $0.00 | $0.00 | $261.00 | Y | 100% | |
| 33 | |||||||||
| 34 | PRINCIPAL & LEE | SCHOOL & LIBRARY IMPRVMNT - RS 7395, MG 6296 | $438.00 | $0.00 | $0.00 | $438.00 | Y | 100% | |
| 35 | |||||||||
| 36 | PRINCIPAL & LEE | DISCRETIONARY BLOCK GRANT - RS 7396 | $12,688.00 | $12,677.04 | $0.00 | $10.96 | Y | 0.1% | |
| 37 | |||||||||
| 38 | PRINCIPAL & LEE | PG&E RENAISSANCE GRANT - RS 9010, MG 5650 | $500.00 | $0.00 | $0.00 | $500.00 | Y | 100% | |
| 39 | (SECURITY) | ||||||||
| 40 | |||||||||
| 41 | LOTTERY | ||||||||
| 42 | |||||||||
| 43 | PRINCIPAL & LEE | LOTTERY - MULTI-MEDIA ACADEMY | $5,000.00 | $512.25 | $0.00 | $4,487.75 | Y | 90% | |
| 44 | RS 1100, MG 0203 Unrestricted | ||||||||
| 45 | |||||||||
| 46 | PRINCIPAL & LEE | LOTTERY - LIBRARY ACQUISITION | $1,476.00 | $493.14 | $0.00 | $982.86 | Y | 67% | |
| 47 | RS 6300, MG 0215 Restricted | ||||||||
| 48 | |||||||||
| 49 | PRINCIPAL & LEE | LOTTERY - A/V MEDIA COLLECTION | $127.00 | $3.85 | $0.00 | $123.15 | Y | 97% | |
| 50 | RS 6300, MG 0354 Restricted | ||||||||
| 51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | PRINCIPAL | LOTTERY - SCHOOL SITE COUNCIL | $1,860.00 | $1,647.43 | $0.00 | $212.57 | Y | 11% | |
| 53 | RS 1100, MG 0355 Unrestricted | ||||||||
| 54 | |||||||||
| 55 |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - EAST UNION HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #600 | FINAL 06/07 RECAP | |||||||
| 7 | REQUIRED | ||||||||
| 8 | SIGNATURE(S) | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 9 | PRINCIPAL | BLOCK GRANT | $407,434.00 | $370,905.79 | $0.00 | $36,528.21 | Y | 9% | |
| 10 | |||||||||
| 11 | PRINCIPAL & LEE | MUSIC - Goal 1725, MG 1725 | $5,303.00 | $3,945.47 | $0.00 | $1,357.53 | Y | 26% | |
| 12 | |||||||||
| 13 | PRINCIPAL & THIBODEAU | SUBSTANCE ABUSE PREVENTION | $3,731.00 | $1,426.29 | $0.00 | $2,304.71 | Y | 62% | |
| 14 | RS 0000, GL 7110, MG 0232 | ||||||||
| 15 | |||||||||
| 16 | PRINCPAL | ATTENDANCE AWARD MONEY - RS 0000, MG 0300 | $349.00 | $349.00 | $0.00 | $0.00 | Y | 0% | |
| 17 | |||||||||
| 18 | PRINCIPAL | MAA ALLOCATION - MG 3145 | $24,521.00 | $20,761.20 | $0.00 | $3,759.80 | Y | 15% | |
| 19 | |||||||||
| 20 | PRINCIPAL | HEALTH SERVICES H.S. PHYSICALS - MG 3146 | $2,745.00 | $2,745.00 | $0.00 | $0.00 | Y | 0% | |
| 21 | |||||||||
| 22 | PRINCIPAL | SITE DONATIONS/FUND RAISING - MG 5575 | $24,081.00 | $23,100.70 | $0.00 | $980.30 | Y | n/a | |
| 23 | |||||||||
| 24 | PRINCIPAL & TRANTHAM | COKE SCHOLARSHIP - MG 9108 | $1,094.00 | $600.00 | $0.00 | $494.00 | Y | 45% | |
| 25 | |||||||||
| 26 | PRINCIPAL & TRANTHAM | COKE MONEY - RS 0000, LOC 600, MG 9110 | $53.00 | $0.00 | $0.00 | $53.00 | Y | 100% | |
| 27 | |||||||||
| 28 | PRINCIPAL & ROBERTS | TITLE V - RS 4110 | $1,426.00 | $1,401.26 | $0.00 | $24.74 | N | 2% | |
| 29 | |||||||||
| 30 | PRINCIPAL & LEE | SMALLER LEARNING COMMUNITIES - RS 5820 | $215,671.00 | $197,654.20 | $0.00 | $18,016.80 | Y | 8% | |
| 31 | |||||||||
| 32 | PRINCIPAL & MEEKER | TEACHER RECRUITMENT & STUDENT SUPPORT- RS 6275 | $38,260.00 | $19,191.07 | $0.00 | $19,068.93 | Y | 50% | |
| 33 | |||||||||
| 34 | PRINCIPAL | SPECIAL ED - SDC, RSP - RS 6500, MG 0000 | $3,750.00 | $2,686.32 | $0.00 | $1,063.68 | Y | 28% | |
| 35 | FUNC 1110 or 1120 ONLY | ||||||||
| 36 | |||||||||
| 37 | PRINCIPAL & LEE | AG VOC ED - RS 7010 | $14,310.00 | $14,310.00 | $0.00 | $0.00 | N/A | 0% | |
| 38 | |||||||||
| 39 | PRINCIPAL & ROBERTS | EIA-LEP, RS 7091 | $6,727.00 | $0.00 | $0.00 | $6,727.00 | Y | 100% | |
| 40 | |||||||||
| 41 | PRINCIPAL & ROBERTS | SBCP - RS 7250 | $42,199.00 | $41,592.20 | $0.00 | $606.80 | Y | 1% | |
| 42 | |||||||||
| 43 | PRINCIPAL & LEE | TENTH GRADE COUNSELING - RS 7375 | $907.00 | $907.00 | $0.00 | $0.00 | N/A | 0% | |
| 44 | Budget includes funds for Indirect Cost | ||||||||
| 45 | |||||||||
| 46 | PRINCIPAL & LEE | PUPIL RETENTION - RS 7390, MG 7375 | $18,696.00 | $8,093.39 | $0.00 | $10,602.61 | Y | 57% | |
| 47 | |||||||||
| 48 | PRINCIPAL & ROBERTS | SCHOOL & LIBRARY IMPRVMNT (SIP) - RS 7395, MG 0000 | $115,406.00 | $92,570.83 | $0.00 | $22,835.17 | Y | 20% | |
| 49 | |||||||||
| 50 | PRINCIPAL & LEE | SCHOOL & LIBRARY IMPRVMNT - RS 7395, MG 6296 | $1,443.00 | $1,280.62 | $0.00 | $162.38 | Y | 11% | |
| 51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | PRINCIPAL & LEE | DISCRETIONARY BLOCK GRANT - RS 7396 | $87,229.00 | $26,381.61 | $0.00 | $60,847.39 | Y | 70% | |
| 53 | |||||||||
| 54 | PRINCIPAL | AVID FINANCIAL AID AWARENESS GRANT | $1,756.00 | $1,678.29 | $0.00 | $77.71 | Y | 4% | |
| 55 | RS 9010, GL 7110, MG 0250 | ||||||||
| 56 | |||||||||
| 57 | PRINCIPAL & LEE | PG&E RENAISSANCE GRANT - STUDENT RECOGNITION | $1,500.00 | $1,490.88 | $0.00 | $9.12 | Y | 1% | |
| 58 | RS 9010, MG 5650 ($1,000 for ART DEPT) | ||||||||
| 59 | |||||||||
| 60 | LOTTERY | ||||||||
| 61 | PRINCIPAL & LEE | LOTTERY - LIBRARY ACQUISITION | $5,124.00 | 2,290.95 | $0.00 | $2,833.05 | Y | 55% | |
| 62 | RS 6300, MG 0215 Restricted | ||||||||
| 63 | |||||||||
| 64 | PRINCIPAL | LOTTERY - AVID | $6,197.00 | 6,157.35 | $0.00 | $39.65 | Y | 1% | |
| 65 | RS 1100, MG 0251 Unrestricted | ||||||||
| 66 | |||||||||
| 67 | PRINCIPAL & LEE | LOTTERY - A/V MEDIA COLLECTION | $3,913.00 | $3,223.17 | $0.00 | $689.83 | Y | 18% | |
| 68 | RS 6300, MG 0354 Restricted | ||||||||
| 69 | |||||||||
| 70 | PRINCIPAL | LOTTERY - SCHOOL SITE COUNCIL | $6,171.00 | $5,910.45 | $0.00 | $260.55 | Y | 4% | |
| 71 | RS 110, MG 0355 Unrestricted |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - EAST UNION HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #600 | FINAL 06/07 RECAP | |||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | REQUIRED | ||||||||
| 10 | SIGNATURE(S) | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 11 | |||||||||
| 12 | PRINCIPAL & LEE | SMALLER LEARNING COMMUNITIES - RS 5820 | $215,671.00 | $197,654.20 | $0.00 | $18,016.80 | Y | 8% | |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - MANTECA HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #650 | FINAL 06/07 RECAP | |||||||
| 7 | REQUIRED | ||||||||
| 8 | SIGNATURE(S) | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 9 | PRINCIPAL | BLOCK GRANT | $417,609.00 | $404,451.34 | $0.00 | $13,157.66 | Y | 3% | |
| 10 | |||||||||
| 11 | PRINCIPAL & LEE | MUSIC - Goal 1725, MG 1725 | $4,897.00 | $3,384.17 | $0.00 | $1,512.83 | Y | 31% | |
| 12 | |||||||||
| 13 | PRINCIPAL & THIBODEAU | SUBSTANCE ABUSE PREVENTION | $2,652.00 | $1,149.95 | $0.00 | $1,502.05 | Y | 57% | |
| 14 | RS 0000, GL 7110, MG 0232 | ||||||||
| 15 | |||||||||
| 16 | PRINCIPAL | MAA ALLOCATION - MG 3145 | $19,918.00 | $6,822.66 | $0.00 | $13,095.34 | Y | 66% | |
| 17 | |||||||||
| 18 | PRINCIPAL | HEALTH SERVICES H.S. PHYSICALS - MG 3146 | $551.00 | $445.24 | $0.00 | $105.76 | Y | 19% | |
| 19 | |||||||||
| 20 | PRINCIPAL | SITE DONATIONS/FUND RAISING - MG 5575 | $306.00 | ($284.43) | $0.00 | $590.43 | Y | n/a | |
| 21 | |||||||||
| 22 | PRINCIPAL | JROTC - RS 0000, MG 5810 | $292.00 | $0.46 | $0.00 | $291.54 | Y | 100% | |
| 23 | |||||||||
| 24 | PRINCIPAL & TRANTHAM | COKE SCHOLARSHIP - MG 9108 | $1,208.00 | $600.00 | $0.00 | $608.00 | Y | 50% | |
| 25 | |||||||||
| 26 | PRINCIPAL & TRANTHAM | COKE MONEY - RS 0000, LOC 650, MG 9110 | $24.00 | $0.00 | $0.00 | $24.00 | Y | 100% | |
| 27 | |||||||||
| 28 | PRINCIPAL & ROBERTS | TITLE V - RS 4110 | $1,550.00 | $1,426.39 | $0.00 | $123.61 | N | 8% | |
| 29 | |||||||||
| 30 | PRINCIPAL | SPECIAL ED - SDC, RSP - RS 6500, MG 0000 | $5,250.00 | $4,715.62 | $0.00 | $534.38 | N | 10% | |
| 31 | FUNC 1110 or 1120 ONLY | ||||||||
| 32 | |||||||||
| 33 | PRINCIPAL & LEE | AG VOC ED - RS 7010 | $23,890.00 | $23,890.00 | $0.00 | $0.00 | Y | 0% | |
| 34 | |||||||||
| 35 | PRINCIPAL & ROBERTS | EIA-LEP, RS 7091 | $11,247.00 | $155.98 | $0.00 | $11,091.02 | Y | 99% | |
| 36 | |||||||||
| 37 | PRINCIPAL & ROBERTS | SBCP - RS 7250 | $57,586.00 | $52,094.53 | $0.00 | $5,491.47 | Y | 10% | |
| 38 | |||||||||
| 39 | PRINCIPAL & LEE | PUPIL RETENTION - RS 7390, MG 7375 | $19,852.00 | $8,440.35 | $0.00 | $11,411.65 | Y | 57% | |
| 40 | |||||||||
| 41 | PRINCIPAL & LEE | SCHOOL & LIBRARY IMPRVMNT - RS 7395, MG 6296 | $1,549.00 | $1,396.63 | $0.00 | $152.37 | Y | 10% | |
| 42 | |||||||||
| 43 | PRINCIPAL & LEE | DISCRETIONARY BLOCK GRANT - RS 7396 | $95,922.00 | $0.00 | $0.00 | $95,922.00 | Y | 100% | |
| 44 | |||||||||
| 45 | PRINCIPAL | AVID - RAYMUS GRANT - RS 9010, MG 0145 | $10,000.00 | $0.00 | $0.00 | $10,000.00 | Y | 100% | |
| 46 | |||||||||
| 47 | PRINCIPAL | AVID FINANCIAL AID AWARENESS GRANT | $2,226.00 | $1,579.00 | $0.00 | $647.00 | Y | 29% | |
| 48 | RS 9010, GL 7110, MG 0250 | ||||||||
| 49 | |||||||||
| 50 | PRINCIPAL & LEE | PG&E RENAISSANCE GRANT - STUDENT RECOGNITION | $2,090.00 | $114.85 | $0.00 | $1,975.15 | Y | 95% | |
| 51 | RS 9010, MG 5650 ($1,000 for ART DEPT) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||
| 53 | PRINCIPAL & LEE | RAYMUS FOUNDATION - RS 9010, MG 5660 | $2,500.00 | $2,472.92 | $0.00 | $27.08 | Y | 1% | |
| 54 | |||||||||
| 55 | LOTTERY | ||||||||
| 56 | PRINCIPAL & LEE | LOTTERY - LIBRARY ACQUISITION | $5,940.00 | $5,914.61 | $0.00 | $25.39 | Y | 0.4% | |
| 57 | RS 6300, MG 0215 Restricted | ||||||||
| 58 | |||||||||
| 59 | PRINCIPAL | LOTTERY - AVID | $6,352.00 | $5,376.16 | $0.00 | $975.84 | Y | 15% | |
| 60 | RS 1100, MG 0251 Unrestricted | ||||||||
| 61 | |||||||||
| 62 | PRINCIPAL & LEE | LOTTERY - A/V MEDIA COLLECTION | $935.00 | $0.00 | $0.00 | $935.00 | Y | 100% | |
| 63 | RS 6300, MG 0354 Restricted | ||||||||
| 64 | |||||||||
| 65 | PRINCIPAL | LOTTERY - SCHOOL SITE COUNCIL | $7,196.00 | $4,604.89 | $0.00 | $2,591.11 | Y | 36% | |
| 66 | RS 1100, MG 0355 Unrestricted | ||||||||
| 67 | |||||||||
| 68 | PRINCIPAL | LOTTERY - SCHOOL IMRPOVEMENT PLAN | $19,993.00 | $18,680.24 | $0.00 | $1,312.76 | N | 7% | |
| 69 | RS 1100, MG 0490 Unrestricted | ||||||||
| 70 |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - SIERRA HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #700 | FINAL 06/07 RECAP | |||||||
| 7 | REQUIRED | ||||||||
| 8 | SIGNATURE(S) | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 9 | PRINCIPAL | BLOCK GRANT | $516,175.00 | $412,443.10 | $661.23 | $103,070.67 | Y | 20% | |
| 10 | Bud Balance includes Keyless entry cost of $20,000 | ||||||||
| 11 | |||||||||
| 12 | PRINCIPAL & LEE | MUSIC - Goal 1725, MG 1725 | $5,188.00 | $4,731.82 | ($25.00) | $481.18 | Y | 9% | |
| 13 | |||||||||
| 14 | PRINCPAL | ATTENDANCE AWARD MONEY - RS 0000, MG 0300 | $19,386.00 | $9,670.65 | $0.00 | $9,715.35 | Y | 50% | |
| 15 | |||||||||
| 16 | PRINCIPAL & LEE | GOVERNOR'S PERFORMANCE AWARD | $30,378.00 | $4,925.47 | $0.00 | $25,452.53 | Y | 84% | |
| 17 | RS 0000, LOC 700, MG 0318 | ||||||||
| 18 | |||||||||
| 19 | PRINCIPAL | MAA ALLOCATION - MG 3145 | $19,678.00 | $8,409.49 | $0.00 | $11,268.51 | Y | 57% | |
| 20 | |||||||||
| 21 | PRINCIPAL | HEALTH SERVICES H.S. PHYSICALS - MG 3146 | $6,390.00 | ($2,160.00) | $0.00 | $8,550.00 | Y | 134% | |
| 22 | |||||||||
| 23 | PRINCIPAL | FUNDRAISER/DONATION - RS 0000, MG 5575 | $0.00 | ($927.67) | $0.00 | $927.67 | Y | n/a | |
| 24 | |||||||||
| 25 | PRINCIPAL | JROTC - RS 0000, MG 5810 | $2,064.00 | $183.82 | $0.00 | $1,880.18 | Y | 91% | |
| 26 | |||||||||
| 27 | PRINCIPAL & TRANTHAM | COKE SCHOLARSHIP - RS 0000, MG 9108 | $1,434.00 | $600.00 | $0.00 | $834.00 | Y | 58% | |
| 28 | |||||||||
| 29 | PRINCIPAL & TRANTHAM | COKE MONEY - RS 0000, LOC 700, MG 9110 | $2,169.00 | $2,168.00 | $0.00 | $1.00 | Y | 0% | |
| 30 | |||||||||
| 31 | PRINCIPAL & LEE | API/FTE EMPLOYEE AWARDS - RS 0080 | $4,278.00 | $0.00 | $0.00 | $4,278.00 | Y | 100% | |
| 32 | |||||||||
| 33 | PRINCIPAL & ROBERTS | TITLE V - RS 4110 | $1,971.00 | $1,109.00 | $0.00 | $862.00 | N | 44% | |
| 34 | |||||||||
| 35 | PRINCIPAL | SPECIAL ED - SDC, RSP - RS 6500, MG 0000 | $4,500.00 | $3,084.47 | $0.00 | $1,415.53 | N | 31% | |
| 36 | FUNC 1110 or 1120 ONLY | ||||||||
| 37 | |||||||||
| 38 | PRINCIPAL & LEE | AG VOC ED - RS 7010 | $22,362.00 | $22,362.00 | $0.00 | $0.00 | N/A | 0% | |
| 39 | |||||||||
| 40 | PRINCIPAL & ROBERTS | EIA-LEP, RS 7091 | $12,087.00 | $0.00 | $0.00 | $12,087.00 | Y | 100% | |
| 41 | |||||||||
| 42 | PRINCIPAL & ROBERTS | SBCP - RS 7250 | $50,577.00 | $47,278.41 | $0.00 | $3,298.59 | Y | 7% | |
| 43 | |||||||||
| 44 | PRINCIPAL & LEE | PUPIL RETENTION - RS 7390, MG 7375 | $22,717.00 | $19,453.64 | $0.00 | $3,263.36 | Y | 14% | |
| 45 | |||||||||
| 46 | PRINCIPAL & LEE | SCHOOL & LIBRARY IMPRVMNT - RS 7395, MG 6296 | $2,042.00 | $84.00 | $0.00 | $1,958.00 | Y | 96% | |
| 47 | |||||||||
| 48 | PRINCIPAL & LEE | DISCRETIONARY BLOCK GRANT - RS 7396 | $120,770.00 | $12,938.11 | $0.00 | $107,831.89 | Y | 89% | |
| 49 | |||||||||
| 50 | PRINCIPAL | AVID FINANCIAL AID AWARENESS GRANT | $2,500.00 | $0.00 | $0.00 | $2,500.00 | Y | 100% | |
| 51 | RS 9010, GL 7110, MG 0250 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||
| 53 | PRINCIPAL & LEE | PG&E RENAISSANCE GRANT - STUDENT RECOGNITION | $500.00 | $234.37 | $0.00 | $265.63 | Y | 53% | |
| 54 | RS 9010, MG 5650 | ||||||||
| 55 | |||||||||
| 56 | LOTTERY | ||||||||
| 57 | |||||||||
| 58 | PRINCIPAL & LEE | LOTTERY - LIBRARY ACQUISITION | $13,457.00 | $6,631.54 | $0.00 | $6,825.46 | Y | 51% | |
| 59 | RS 6300, MG 0215 Restricted | ||||||||
| 60 | |||||||||
| 61 | PRINCIPAL | LOTTERY - AVID RS 1100, MG 0251 Unrestricted | $7,519.00 | $3,050.05 | $0.00 | $4,468.95 | Y | 59% | |
| 62 | |||||||||
| 63 | PRINCIPAL & LEE | LOTTERY - A/V MEDIA COLLECTION | $1,338.00 | $0.00 | $0.00 | $1,338.00 | Y | 100% | |
| 64 | RS 6300, MG 0354 Restricted | ||||||||
| 65 | |||||||||
| 66 | PRINCIPAL | LOTTERY - SCHOOL SITE COUNCIL | $5,537.00 | $166.70 | $0.00 | $5,370.30 | Y | 97% | |
| 67 | RS 1100, MG 0355 Unrestricted | ||||||||
| 68 | |||||||||
| 69 | PRINCIPAL & LEE | LOTTERY - SCHOOL IMPROVEMENT PLAN | $36,033.00 | $30,807.65 | $0.00 | $5,225.35 | N | 15% | |
| 70 | RS 1100, MG 0491 Unrestricted |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - WESTON RANCH HIGH SCHOOL | DATE: JUNE, 2007 | |||||||
| 6 | SITE #750 | FINAL 06/07 RECAP | |||||||
| 7 | |||||||||
| 8 | REQUIRED | ||||||||
| 9 | SIGNATURE | BUD ALC | BUD EXP | BUD ENC | BUD BALANCE | C/O | % | ||
| 10 | PRINCIPAL | BLOCK GRANT | $338,908.00 | $316,298.17 | $0.00 | $22,609.83 | Y | 7% | |
| 11 | |||||||||
| 12 | PRINCIPAL & LEE | MUSIC - Goal 1725, MG 1725 | $4,370.00 | $4,087.61 | $0.00 | $282.39 | Y | 6% | |
| 13 | |||||||||
| 14 | PRINCIPAL | MAA ALLOCATION - MG 3145 | $14,881.00 | $4,471.61 | $0.00 | $10,409.39 | Y | 70% | |
| 15 | |||||||||
| 16 | PRINCIPAL | HEALTH SERVICES H.S. PHYSICALS - MG 3146 | $93.00 | $93.00 | $0.00 | $0.00 | Y | 0% | |
| 17 | |||||||||
| 18 | PRINCIPAL | SITE DONATIONS/FUND RAISING - MG 5575 | $25.00 | -$51.44 | $0.00 | $76.44 | Y | n/a | |
| 19 | |||||||||
| 20 | PRINCIPAL | JROTC - RS 0000, MG 5810 | $2,961.00 | $0.00 | $0.00 | $2,961.00 | Y | 100% | |
| 21 | |||||||||
| 22 | PRINCIPAL & TRANTHAM | COKE SCHOLARSHIP - RS 0000, MG 9108 | $1,068.00 | $0.00 | $0.00 | $1,068.00 | Y | 100% | |
| 23 | |||||||||
| 24 | PRINCIPAL & TRANTHAM | COKE MONEY - RS 0000, LOC 750, MG 9110 | $0.00 | $0.00 | $0.00 | $0.00 | Y | ||
| 25 | |||||||||
| 26 | PRINCIPAL & ROBERTS | TITLE V - RS 4110 | $1,503.00 | $1,503.00 | $0.00 | $0.00 | N | 0% | |
| 27 | |||||||||
| 28 | PRINCIPAL & MEEKER | TEACHER RECRUITMENT and STUDENT SUPPORT | $25,965.00 | $2,039.65 | $0.00 | $23,925.35 | Y | 92% | |
| 29 | RS 6275, MG 0000 | ||||||||
| 30 | |||||||||
| 31 | PRINCIPAL | SPECIAL ED - SDC, RSP - RS 6500, MG 0000 | $5,250.00 | $4,099.84 | $0.00 | $1,150.16 | N | 22% | |
| 32 | FUNC 1110 or 1120 ONLY | ||||||||
| 33 | |||||||||
| 34 | PRINCIPAL & LEE | AG VOC ED - RS 7010 | $24,074.00 | $24,074.00 | $0.00 | $0.00 | N/A | 0% | |
| 35 | |||||||||
| 36 | PRINCIPAL & ROBERTS | EIA-LEP, RS 7091 | $14,191.00 | $0.00 | $0.00 | $14,191.00 | Y | 100% | |
| 37 | |||||||||
| 38 | PRINCIPAL & ROBERTS | SBCP - RS 7250 | $47,039.00 | $46,079.62 | $0.00 | $959.38 | Y | 2% | |
| 39 | |||||||||
| 40 | PRINCIPAL & LEE | PUPIL RETENTION - RS 7390, MG 7375 | $12,189.00 | $12,120.10 | $0.00 | $68.90 | Y | 1% | |
| 41 | |||||||||
| 42 | PRINCIPAL & LEE | SCHOOL & LIBRARY IMPRVMNT - RS 7395, MG 6296 | $1,609.00 | $1,504.00 | $0.00 | $105.00 | Y | 7% | |
| 43 | |||||||||
| 44 | PRINCIPAL & LEE | DISCRETIONARY BLOCK GRANT - RS 7396 | $90,577.00 | $0.00 | $0.00 | $90,577.00 | Y | 100% | |
| 45 | |||||||||
| 46 | PRINCIPAL | AVID FINANCIAL AID AWARENESS GRANT | $4,150.00 | $240.55 | $0.00 | $3,909.45 | Y | 94% | |
| 47 | RS 9010, GL 7110, MG 0250 | ||||||||
| 48 | |||||||||
| 49 | PRINCIPAL & LEE | PG&E RENAISSANCE GRANT - STUDENT RECOGNITION | $500.00 | $0.00 | $0.00 | $500.00 | Y | 100% | |
| 50 | RS 9010, MG 5650 | ||||||||
| 51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | LOTTERY | ||||||||
| 53 | |||||||||
| 54 | PRINCIPAL & LEE | LOTTERY - LIBRARY ACQUISITION | $17,041.00 | $12,060.26 | $0.00 | $4,980.74 | Y | 29% | |
| 55 | RS 6300, MG 0215 Restricted | ||||||||
| 56 | |||||||||
| 57 | PRINCIPAL | LOTTERY - AVID | $4,105.00 | $3,342.02 | $0.00 | $762.98 | Y | 19% | |
| 58 | RS 1100, MG 0251 Unrestricted | ||||||||
| 59 | |||||||||
| 60 | PRINCIPAL & LEE | LOTTERY - A/V MEDIA COLLECTION | $838.00 | $566.76 | $0.00 | $271.24 | Y | 32% | |
| 61 | RS 6300, MG 0354 Restricted | ||||||||
| 62 | |||||||||
| 63 | PRINCIPAL | LOTTERY - SCHOOL SITE COUNCIL | $3,883.00 | $3,883.00 | $0.00 | $0.00 | Y | 0% | |
| 64 | RS 1100, MG 0355 Unrestricted | ||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTECA UNIFIED SCHOOL DISTRICT | ||||||||
| 2 | SCHOOL BUDGET RECAP | ||||||||
| 3 | 2006-2007 | ||||||||
| 4 | |||||||||
| 5 | NAME - NEW VISION ED CENTER | DATE: JUNE, 2007 | |||||||
