1. Rs 6300, Mg 0354

  A B C D E F
1 2007/08            
2 A.V. MEDIA COLLECTION          
3 LOTTERY - RS 6300, MG 0354          
4              
5              
6 # NAME CBEDS ENROLLMENT 07/08 Budget 06/07 C/O TOTAL  
7 010 Stella Brockman 801 $474 $2,641 $3,115  
8 040 Joshua Cowell 504 298 7 305  
9 070 Brock Elliott 743 439 0 439  
10 100 French Camp 604 357 959 1,316  
11 130 Golden West 673 398 116 514  
12 140 Great Valley 1,287 761 3,925 4,686  
13 160 Neil Hafley 775 458 2,900 3,358  
14 190 August Knodt 862 510 1,511 2,021  
15 200 George Komure 1,130 668 3,437 4,105  
16 210 Lathrop 1,000 591 136 727  
17 240 Lincoln 638 377 74 451  
18 270 George Mc Parland 1,143 676 711 1,387  
19 290 Mossdale 412 244 0 244  
20 300 New Haven 584 345 1,593 1,938  
21 330 Nile Garden 475 281 507 788  
22 360 Sequoia * 760 449 1,191 1,640  
23 390 Shasta 675 399 40 439  
24 400 Veritas 458 271 646 917  
25 410 Joseph Widmer 923 546 325 871  
26 420 Walter Woodward 812 480 445 925  
27 550 Calla Continuation 213 126 123 249  
28 600 East Union H.S. 1,424 842 690 1,532  
29 650 Manteca H.S. 1,558 921 935 1,856  
30 700 Sierra High School 1,978 1,170 1,338 2,508  
31 750 Weston Ranch High 1,381 817 271 1,088  
32 760 New Vision Ed Center 102 60 58 118  
33 900 Manteca Day School 67 40 122 162  
34   Total 21,982 $13,000 $24,701 $37,701  
35              
36   07/08 Factor= .591393        
37              
38   07/08 Budget   $13,000      
39   Budgeted to schools   $13,000      
40   Difference   $0      
41              
42              
43   No SDC in enrollment          

Back to top